Station facts and figures | ||
Area: | 2,950 hectares | 7,290 acres |
Contour: | 290 hectares flats and terrace | 716 acres |
1,564 hectares easy undulating | 3,864 acres | |
1095 rolling to steeper | 2,705 acres | |
Forestry: | 82 hectares | 202 acres |
Livestock numbers at 30 June | ||||
Sheep | Cattle | |||
1998 | 19,665 | 984 | ||
1999 | 21,960 | 1,078 | ||
2000 | 20,123 | 994 | ||
2001 | 19,602 | 1,014 | ||
2002 | 19,953 | 1,384 | ||
2003 | 20,773 | 1,098 | ||
2004 | 19,774 | 1,438 | ||
2005 | 21,514 | 1,294 | ||
2006 | 20,993 | 1,179 | ||
2007 | 17,275 | 448 | ||
2008 | 20,184 | 718 | ||
2009 | 19,065 | 973 | ||
2010 | 18,971 | 870 | ||
2011 | 18,134 | 896 | ||
2012 | 17,683 | 906 | ||
2013 | 18,508 | 641 | ||
2007-2010, 2013 were drought effected |
back